Home
High School
  Schedule - Roster - Stats
  Program History
Junior High East
  Schedule - Roster - Stats
Junior High West
  Schedule - Roster - Stats
Youth Program
  Black: Schedule - Roster
  Gold: Schedule - Roster
  Red: Schedule - Roster
  White: Schedule - Roster
Coaching Staffs
In the News
Site Links
Boyertown Area Football
  Association (BAFA)

Contact Info

Related Websites:
  PAC10football.net
  BASHwrestling.com
  PAC10wrestling.net

2009 HS Varsity Roster
View season:
Head Coach: Mark Scisly
Assistants: James Martinez, Jeff Delaney, Jim Knight, Sean Gaul, Scott Troutman, Gregg Scholl
Managers: Colleen Gallagher, Erin McGuckin

[ View by name ]   [ View by number ]

# Name Class Height Weight Positions
81 Antrim, Jordan So. 6' 1" 165 WR, DB
55 Argento, Jerry Sr. 5' 11" 215 OL, DL
69 Barndt, Wilmer Sr. 6' 2" 295 OL, DL
53 Beck, Brandon So. 5' 10" 215 OL, DL
75 Bogert, Tyler Jr. 5' 9" 225 OL, DL
74 Boggs, Tyler So. 6' 0" 270 OL, DL
72 Braner, Josh Sr. 6' 2" 255 OL, DL
60 Brnilovich, Mike Sr. 5' 11" 215 OL, DL
8 David, Brook Jr. 5' 11" 170 WR, DB
71 DeHaven, Jake Jr. 6' 1" 250 OL, DL
88 Dieter, Bryce So. 5' 9" 140 WR, DB
45 Ellwanger, Jeffrey So. 6' 1" 165 RB, LB
61 Finkbiner, Jacob Jr. 5' 8" 205 OL, DL
26 Froehlich, Tom Jr. 5' 11" 190 RB, DB
34 Fulmer, Sean So. 6' 0" 190 RB, LB
10 Fultz, Kyle Sr. 6' 0" 200 WR, LB
66 Gallo, David So. 5' 9" 220 OL, DL
18 Garber, Chase So. 6' 0" 165 QB, DB
27 Giles, Jared Sr. 6' 3" 195 TE, LB
58 Hainsey, Karl So. 6' 0" 235 OL, DL
40 Heffner, Zach Jr. 5' 11" 205 RB, TE, LB
23 Herb, Logan Sr. 5' 11" 200 RB, LB
54 Heuer, Troy So. 6' 0" 185 OL, LB
15 Isett, Zack So. 5' 9" 165 RB, LB
3 Kluk, Gary So. 5' 7" 135 WR, DB
78 Lalli, Brandon Sr. 5' 11" 270 OL, DL
64 Lepre, Aaron Sr. 6' 5" 260 OL, DL
29 Marcus, Max So. 5' 9" 150 RB, DB
47 Mauger, Ronnie So. 5' 10" 145 RB, DB
48 Mauger, Tyler Jr. 6' 0" 195 RB, DB
22 McDonald, Kevin Jr. 6' 0" 175 WR, DB
87 Miller, Tim Sr. 6' 0" 185 WR, DB
33 Mitchell, Matt Sr. 5' 7" 170 RB, LB
56 Mitchell, Travis So. 6' 2" 270 OL, DL
70 Muller, Chris So. 6' 6" 300 OL, DL
20 Neiman, Jon So. 5' 10" 145 RB, DB
7 Pasik, Dylan Jr. 6' 3" 195 QB, DB
77 Paskel, Zack So. 5' 10" 250 OL, DL
86 Peterka, Matt So. 5' 7" 150 WR, DB
13 Sassaman, Aaron Jr. 6' 0" 195 TE, LB, K
25 Schaeffer, Dalton Jr. 5' 11" 195 RB, LB
28 Schoenly, Jonathan So. 5' 5" 135 WR, DB
32 Schwager, Ryan Sr. 6' 0" 190 RB, DB
62 Seanor, Adam Jr. 6' 2" 235 OL, DL
79 Semple, Jacob Jr. 6' 3" 300 OL, DL
44 Shaw, Tyler Jr. 6' 0" 170 TE, LB
5 Siepietowski, David Jr. 5' 11" 165 QB, DB
57 Slabonik, Peter So. 5' 9" 195 OL, DL
11 Smith, Kyle So. 5' 7" 140 WR, DB
65 Steigerwald, Billy So. 5' 11" 245 OL, DL
2 Stemple, D.J. So. 5' 5" 145 RB, LB
24 Von Dohren, Jared So. 6' 0" 160 RB, DB
82 Warriner, Jacob So. 6' 0" 160 TE, DB
67 Weisser, Mark Jr. 6' 1" 200 OL, DL
89 Weller, Kyle So. 5' 10" 170 TE, LB
68 Wilkins, Justin So. 5' 10" 210 OL, DL
© 2005-2010. Send website comments to webmaster@bashfootball.com. For more contact info, click here.
BASHfootball.com is a part of the NHSCA Sports Network. Sign up today for your FREE team or league website!